+----------------------------------------------------------------------------+--------------------------------------------------------------------------+---------+----------+-------+
| institute                                                                  | program                                                                  | cr      | category | round |
+----------------------------------------------------------------------------+--------------------------------------------------------------------------+---------+----------+-------+
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Computer Science and Engineering                                         | 358276  | OPEN(PH) | 3     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Electronics and Communication Engineering                                | 394500  | OPEN(PH) | 1     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Computer Science and Engineering (Artificial Intelligence)               | 429578  | OPEN(PH) | 1     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science and Engineering (Artificial Intelligence)               | 433231  | OPEN(PH) | 1     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Computer Science and Engineering(Self Finance)                           | 464017  | OPEN(PH) | 1     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 499747  | OPEN(PH) | 2     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 513732  | OPEN(PH) | 1     |
| Bundelkhand University, Jhansi                                             | Computer Science and Engineering                                         | 531717  | OPEN(PH) | 1     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Electrical Engineering                                                   | 605930  | OPEN(PH) | 1     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Mechanical Engineering                                                   | 693828  | OPEN(PH) | 1     |
| PRANVEER SINGH INSTITUTE OF TECHNOLOGY,KANPUR                              | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 698559  | OPEN(PH) | 1     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Computer Science and Engineering                                         | 767272  | OPEN(PH) | 1     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Electronics and Communication Engineering                                | 804829  | OPEN(PH) | 1     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Chemical Engineering                                                     | 850418  | OPEN(PH) | 1     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Computer Science and Engineering                                         | 880366  | OPEN(PH) | 1     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Computer Science and Engineering                                         | 923560  | OPEN(PH) | 1     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Computer Science & Engineering (Artificial Intelligence)                 | 984401  | OPEN(PH) | 2     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Computer Science and Engineering                                         | 1032904 | OPEN(PH) | 3     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Information Technology                                                   | 1051227 | OPEN(PH) | 1     |
| RAJKIYA ENGINEERING COLLEGE, PARTAPGARH                                    | Computer Science and Engineering                                         | 1092636 | OPEN(PH) | 1     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Electrical Engineering                                                   | 1109720 | OPEN(PH) | 1     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Civil Engineering                                                        | 1140021 | OPEN(PH) | 1     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering                                         | 1184610 | OPEN(PH) | 1     |
| UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE,KANPUR                          | Computer Science and Engineering                                         | 1194879 | OPEN(PH) | 2     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science and Engineering                                         | 1208729 | OPEN(PH) | 1     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science and Engineering                                         | 1270334 | OPEN(PH) | 1     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science and Engineering                                         | 1270334 | OPEN(PH) | 2     |
| MEERUT INSTITUTE OF ENGINEERING & TECHNOLOGY,MEERUT                        | Computer Science and Engineering                                         | 1389937 | OPEN(PH) | 1     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Information Technology                                                   | 1402183 | OPEN(PH) | 1     |
+----------------------------------------------------------------------------+--------------------------------------------------------------------------+---------+----------+-------+
github.com/git-divy