+----------------------------------------------------------------------------+--------------------------------------------------------------------------+---------+------------+-------+
| institute                                                                  | program                                                                  | cr      | category   | round |
+----------------------------------------------------------------------------+--------------------------------------------------------------------------+---------+------------+-------+
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Computer Science and Engineering                                         | 48917   | OPEN(GIRL) | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Computer Science and Engineering (Artificial Intelligence)               | 59106   | OPEN(GIRL) | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Computer Science and Engineering(Self Finance)                           | 59117   | OPEN(GIRL) | 3     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Electronics and Communication Engineering                                | 62542   | OPEN(GIRL) | 4     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Computer Science and Engineering                                         | 74500   | OPEN(GIRL) | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Electrical Engineering                                                   | 75379   | OPEN(GIRL) | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Computer Science and Engineering                                         | 78813   | OPEN(GIRL) | 4     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Information Technology                                                   | 86984   | OPEN(GIRL) | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering                                         | 87733   | OPEN(GIRL) | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Information Technology                                                   | 98192   | OPEN(GIRL) | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 101528  | OPEN(GIRL) | 4     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Electronics Engineering                                                  | 103203  | OPEN(GIRL) | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Mechanical Engineering                                                   | 103918  | OPEN(GIRL) | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Electronics and Communication Engineering                                | 109317  | OPEN(GIRL) | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Data Science)                          | 111801  | OPEN(GIRL) | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Information Technology                                                   | 120078  | OPEN(GIRL) | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Civil Engineering                                                        | 120685  | OPEN(GIRL) | 2     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Chemical Engineering                                                     | 120743  | OPEN(GIRL) | 4     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Electrical Engineering                                                   | 128054  | OPEN(GIRL) | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Electrical Engineering                                                   | 131253  | OPEN(GIRL) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science and Engineering                                         | 131802  | OPEN(GIRL) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science and Engineering                                         | 132386  | OPEN(GIRL) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 141846  | OPEN(GIRL) | 2     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Mechanical Engineering                                                   | 142819  | OPEN(GIRL) | 4     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Computer Science and Engineering                                         | 143250  | OPEN(GIRL) | 4     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Computer Science and Engineering                                         | 148803  | OPEN(GIRL) | 3     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 155521  | OPEN(GIRL) | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science and Engineering                                         | 158256  | OPEN(GIRL) | 4     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 158609  | OPEN(GIRL) | 3     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Chemical Engineering                                                     | 163260  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,AMBEDKAR NAGAR                                 | Information Technology                                                   | 164767  | OPEN(GIRL) | 2     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Mechanical Engineering                                                   | 169027  | OPEN(GIRL) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science and Engineering (Artificial Intelligence)               | 170375  | OPEN(GIRL) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science and Engineering                                         | 172745  | OPEN(GIRL) | 2     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Information Technology                                                   | 173748  | OPEN(GIRL) | 2     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Information Technology                                                   | 181981  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,BANDA                                          | Information Technology                                                   | 186963  | OPEN(GIRL) | 3     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science and Engineering (Data Science)                          | 187505  | OPEN(GIRL) | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Civil Engineering                                                        | 189627  | OPEN(GIRL) | 4     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Computer Science and Engineering                                         | 189630  | OPEN(GIRL) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science                                                         | 191536  | OPEN(GIRL) | 4     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Civil Engineering                                                        | 191791  | OPEN(GIRL) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science                                                         | 196608  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,BIJNOR                                         | Information Technology                                                   | 197755  | OPEN(GIRL) | 3     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Computer Science & Engineering (Artificial Intelligence)                 | 198540  | OPEN(GIRL) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science Information Technology                                  | 207988  | OPEN(GIRL) | 4     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Electronics and Communication Engineering                                | 209160  | OPEN(GIRL) | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Electronics and Communication Engineering                                | 209181  | OPEN(GIRL) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Artificial Intelligence And Machine Learning                             | 209377  | OPEN(GIRL) | 3     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Information Technology                                                   | 209538  | OPEN(GIRL) | 4     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Electronics Engineering                                                  | 212380  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,SONEBHADRA                                     | Computer Science and Engineering                                         | 218131  | OPEN(GIRL) | 3     |
| INSTITUTE OF ENGG. & RURAL TECHNOLOGY,ALLAHABAD                            | Computer Science and Engineering                                         | 219785  | OPEN(GIRL) | 3     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science Information Technology                                  | 219929  | OPEN(GIRL) | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 220815  | OPEN(GIRL) | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science and Engineering (Artificial Intelligence)               | 227719  | OPEN(GIRL) | 4     |
| UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE,KANPUR                          | Computer Science and Engineering                                         | 233094  | OPEN(GIRL) | 4     |
| Bundelkhand University, Jhansi                                             | Computer Science and Engineering                                         | 244505  | OPEN(GIRL) | 3     |
| RAJKIYA ENGINEERING COLLEGE,KANNAUJ                                        | Computer Science and Engineering                                         | 244548  | OPEN(GIRL) | 4     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Electrical Engineering                                                   | 255249  | OPEN(GIRL) | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Electrical & Electronics Engineering                                     | 261843  | OPEN(GIRL) | 2     |
| RAJKIYA ENGINEERING COLLEGE,MAINPURI                                       | Computer Science and Engineering                                         | 264391  | OPEN(GIRL) | 4     |
| Ch. Charan Singh University Campus (SCRIET) Meerut                         | Computer Science                                                         | 276066  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,AZAMGARH                                       | Information Technology                                                   | 276830  | OPEN(GIRL) | 4     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Computer Science and Engineering                                         | 279684  | OPEN(GIRL) | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science and Engineering (Data Science)                          | 281303  | OPEN(GIRL) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 282694  | OPEN(GIRL) | 3     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Electronics and Communication Engineering                                | 286576  | OPEN(GIRL) | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Information Technology                                                   | 286749  | OPEN(GIRL) | 4     |
| Khwaja Moinuddin Chishti Language University, Lucknow                      | Computer Science & Engineering  (Artificial Intelligence & data Science) | 288104  | OPEN(GIRL) | 1     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science and Engineering (Artificial Intelligence)               | 292372  | OPEN(GIRL) | 3     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Computer Science and Engineering (Artificial Intelligence)               | 295155  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,MAINPURI                                       | Information Technology                                                   | 298867  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,BANDA                                          | Electrical Engineering                                                   | 300911  | OPEN(GIRL) | 2     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 304031  | OPEN(GIRL) | 4     |
| Dr. Rammanohar Lohia Avadh University, Faizabad                            | Computer Science and Engineering                                         | 313126  | OPEN(GIRL) | 2     |
| Dr. Shakuntala Misra National Rehabilitation University, Lucknow           | Computer Science and Engineering                                         | 317541  | OPEN(GIRL) | 3     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science and Engineering (Data Science)                          | 318162  | OPEN(GIRL) | 3     |
| Dr. Shakuntala Misra National Rehabilitation University, Lucknow           | Computer Science & Engineering  (Artificial Intelligence & data Science) | 320251  | OPEN(GIRL) | 1     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Information Technology                                                   | 322961  | OPEN(GIRL) | 3     |
| RAJKIYA ENGINEERING COLLEGE, BASTI                                         | Computer Science and Engineering                                         | 323231  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,SONEBHADRA                                     | Electronics Engineering                                                  | 324546  | OPEN(GIRL) | 2     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Mechanical Engineering                                                   | 330851  | OPEN(GIRL) | 4     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Information Technology                                                   | 330920  | OPEN(GIRL) | 4     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Computer Science and Engineering (Data Science)                          | 332941  | OPEN(GIRL) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Electrical & Computer Engg.                                              | 334412  | OPEN(GIRL) | 4     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Computer Science and Engineering (Data Science)                          | 334874  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,AMBEDKAR NAGAR                                 | Electrical Engineering                                                   | 339298  | OPEN(GIRL) | 3     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering                                         | 349088  | OPEN(GIRL) | 4     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Chemical Engineering                                                     | 352110  | OPEN(GIRL) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Artificial Intelligence And Machine Learning                             | 354116  | OPEN(GIRL) | 3     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science And Design                                              | 354506  | OPEN(GIRL) | 3     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Electronics and Communication Engineering                                | 354819  | OPEN(GIRL) | 4     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Artificial Intelligence And Machine Learning                             | 355217  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE, PARTAPGARH                                    | Computer Science and Engineering                                         | 357422  | OPEN(GIRL) | 4     |
| INSTITUTE OF ENGG. & RURAL TECHNOLOGY,ALLAHABAD                            | Electronics Engineering                                                  | 362935  | OPEN(GIRL) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Artificial Inelligence (AI) And Data Science                             | 369170  | OPEN(GIRL) | 3     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Civil Engineering                                                        | 373899  | OPEN(GIRL) | 4     |
| D. D. U. Gorakhpur University, Gorakhpur                                   | Computer Science and Engineering                                         | 388008  | OPEN(GIRL) | 4     |
| Dr. Rammanohar Lohia Avadh University, Faizabad                            | Information Technology                                                   | 395073  | OPEN(GIRL) | 2     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Electrical & Electronics Engineering                                     | 397506  | OPEN(GIRL) | 2     |
| Dr. Shakuntala Misra National Rehabilitation University, Lucknow           | Computer Science & Engineering (AI & Finance Managemnet)                 | 399064  | OPEN(GIRL) | 1     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Computer Science And Design                                              | 412377  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE, MIRZAPUR                                      | Computer Science and Engineering                                         | 418632  | OPEN(GIRL) | 2     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 430398  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,AZAMGARH                                       | Mechanical Engineering                                                   | 439157  | OPEN(GIRL) | 1     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Electronics and Communication Engineering                                | 442129  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,AMBEDKAR NAGAR                                 | Civil Engineering                                                        | 448684  | OPEN(GIRL) | 2     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Electrical Engineering                                                   | 457415  | OPEN(GIRL) | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science (Hindi)                                                 | 457735  | OPEN(GIRL) | 1     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Artificial Intelligence)               | 465112  | OPEN(GIRL) | 4     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Electronics and Communication Engineering                                | 465344  | OPEN(GIRL) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science (Hindi)                                                 | 466706  | OPEN(GIRL) | 2     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY,SITAPUR                              | Computer Science and Engineering                                         | 467463  | OPEN(GIRL) | 1     |
| NITRA TECHNICAL CAMPUS,GHAZIABAD                                           | Computer Science and Engineering                                         | 475688  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,KANNAUJ                                        | Electronics Engineering                                                  | 484823  | OPEN(GIRL) | 3     |
| AZAD INSTITUTE OF ENGINEERING & TECHNOLOGY,LUCKNOW                         | Computer Science and Engineering                                         | 492835  | OPEN(GIRL) | 1     |
| Veer Bahadur Singh Purvanchal University, Jaunpur                          | Renewable Engineering                                                    | 496952  | OPEN(GIRL) | 1     |
| SHRI RAM SWAROOP MEMORIAL COLLEGE OF ENGG. & MANAGEMENT,LUCKNOW            | Computer Science and Engineering                                         | 499535  | OPEN(GIRL) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Electronics and Communication Engineering                                | 503743  | OPEN(GIRL) | 3     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Electrical & Electronics Engineering                                     | 506631  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE, GONDA                                         | Computer Science and Engineering                                         | 506954  | OPEN(GIRL) | 4     |
| Veer Bahadur Singh Purvanchal University, Jaunpur                          | Computer Science and Engineering                                         | 510064  | OPEN(GIRL) | 2     |
| Dr. Shakuntala Misra National Rehabilitation University, Lucknow           | Electronics and Communication Engineering                                | 519696  | OPEN(GIRL) | 3     |
| INSTITUTE OF ENGG. & RURAL TECHNOLOGY,ALLAHABAD                            | Electrical Engineering                                                   | 520136  | OPEN(GIRL) | 3     |
| Khwaja Moinuddin Chishti Language University, Lucknow                      | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 525407  | OPEN(GIRL) | 2     |
| RAJKIYA ENGINEERING COLLEGE,BANDA                                          | Mechanical Engineering                                                   | 532864  | OPEN(GIRL) | 2     |
| Khwaja Moinuddin Chishti Language University, Lucknow                      | Computer Science and Engineering                                         | 539719  | OPEN(GIRL) | 4     |
| FEROZ GANDHI INSTITUTE OF ENGINEERING &TECHNOLOGY,RAIBAREILLY              | Aeronautical Engineering                                                 | 541914  | OPEN(GIRL) | 1     |
| D. D. U. Gorakhpur University, Gorakhpur                                   | Information Technology                                                   | 543013  | OPEN(GIRL) | 4     |
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj... | Mechanical Engineering                                                   | 543013  | OPEN(GIRL) | 1     |
| Ch. Charan Singh University Campus (SCRIET) Meerut                         | Information Technology                                                   | 543998  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE, MIRZAPUR                                      | Information Technology                                                   | 544053  | OPEN(GIRL) | 4     |
| I.M.S. ENGINEERING COLLEGE,GHAZIABAD                                       | Computer Science and Engineering                                         | 545297  | OPEN(GIRL) | 4     |
| Bundelkhand University, Jhansi                                             | Electronics and Communication Engineering                                | 549193  | OPEN(GIRL) | 4     |
| LUCKNOW INSTITUTE OF TECHNOLOGY,LUCKNOW                                    | Information Technology                                                   | 551871  | OPEN(GIRL) | 2     |
| RAJKIYA ENGINEERING COLLEGE,BIJNOR                                         | Electrical Engineering                                                   | 553333  | OPEN(GIRL) | 3     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science (Hindi)                                                 | 555958  | OPEN(GIRL) | 3     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science                                                         | 559144  | OPEN(GIRL) | 4     |
| NITRA TECHNICAL CAMPUS,GHAZIABAD                                           | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 562503  | OPEN(GIRL) | 4     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Data Science)                          | 566878  | OPEN(GIRL) | 4     |
| INDIAN INSTITUTE OF CARPET TECHNOLOGY,BHADOHI                              | Carpet & Textile Technology                                              | 568394  | OPEN(GIRL) | 1     |
| Bundelkhand University, Jhansi                                             | Mechanical Engineering                                                   | 571361  | OPEN(GIRL) | 2     |
| BABU BANARASI DAS INSTITUTE OF TECHNOLOGY AND MANAGEMENT, LUCKNOW          | Computer Science and Engineering                                         | 572803  | OPEN(GIRL) | 2     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Computer Science (Hindi)                                                 | 574006  | OPEN(GIRL) | 4     |
| Dr. Bhim Rao Ambedkar University, Agra                                     | Computer Science and Engineering                                         | 577671  | OPEN(GIRL) | 4     |
| Dr. Bhim Rao Ambedkar University, Agra                                     | Civil Engineering                                                        | 599478  | OPEN(GIRL) | 1     |
| PRANVEER SINGH INSTITUTE OF TECHNOLOGY,KANPUR                              | Computer Science and Engineering                                         | 599622  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,MAINPURI                                       | Electrical Engineering                                                   | 607203  | OPEN(GIRL) | 4     |
| INSTITUTE OF TECHNOLOGY & MANAGEMENT,LUCKNOW                               | Information Technology                                                   | 608153  | OPEN(GIRL) | 1     |
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj... | Computer Science and Engineering                                         | 613815  | OPEN(GIRL) | 3     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Electronics and Communication (Advanced Communication Technology)        | 624678  | OPEN(GIRL) | 3     |
| PRANVEER SINGH INSTITUTE OF TECHNOLOGY,KANPUR                              | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 627316  | OPEN(GIRL) | 3     |
| Bundelkhand University, Jhansi                                             | Food Engineering & technology                                            | 636511  | OPEN(GIRL) | 1     |
| Dr. Rammanohar Lohia Avadh University, Faizabad                            | Electronics Engineering                                                  | 636788  | OPEN(GIRL) | 1     |
| Ch. Charan Singh University Campus (SCRIET) Meerut                         | Chemical Engineering                                                     | 641844  | OPEN(GIRL) | 3     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Electronics and Communication Engineering                                | 644356  | OPEN(GIRL) | 4     |
| RAJKIYA ENGINEERING COLLEGE,SONEBHADRA                                     | Electrical Engineering                                                   | 645369  | OPEN(GIRL) | 4     |
| SHRI RAM SWAROOP MEMORIAL COLLEGE OF ENGG. & MANAGEMENT,LUCKNOW            | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 665672  | OPEN(GIRL) | 2     |
| ABES INSTITUTE OF TECHNOLOGY,GHAZIABAD                                     | Computer Science and Engineering                                         | 673712  | OPEN(GIRL) | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Electrical & Electronics Engineering                                     | 681140  | OPEN(GIRL) | 3     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Electronics Engineering (VLSI Design and Technology)                     | 681140  | OPEN(GIRL) | 1     |
| RAJKIYA ENGINEERING COLLEGE,SONEBHADRA                                     | Mining Engineering                                                       | 685997  | OPEN(GIRL) | 1     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Information Technology                                                   | 690999  | OPEN(GIRL) | 4     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Collaboration & Twining Program)       | 699524  | OPEN(GIRL) | 4     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science & Engineering (Cyber Security)                          | 700411  | OPEN(GIRL) | 4     |
| MEERUT INSTITUTE OF ENGINEERING & TECHNOLOGY,MEERUT                        | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 706507  | OPEN(GIRL) | 4     |
| GREATER NOIDA INSTITUTE OF TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science & Engineering (Cyber Security)                          | 712832  | OPEN(GIRL) | 2     |
| MEERUT INSTITUTE OF ENGINEERING & TECHNOLOGY,MEERUT                        | Computer Science and Engineering                                         | 727110  | OPEN(GIRL) | 4     |
| GREATER NOIDA INSTITUTE OF TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Electrical Engineering                                                   | 737101  | OPEN(GIRL) | 1     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Artificial Intelligence)(Collaborat... | 740486  | OPEN(GIRL) | 3     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Mechanical Engineering                                                   | 745260  | OPEN(GIRL) | 2     |
| BABU BANARSI DAS INSTITUTE OF TECH.,GHAZIABAD                              | Computer Science and Engineering (Data Science)                          | 749598  | OPEN(GIRL) | 1     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY,SITAPUR                              | Electronics and Communication Engineering                                | 755198  | OPEN(GIRL) | 1     |
| Dr. Shakuntala Misra National Rehabilitation University, Lucknow           | Civil Engineering                                                        | 768338  | OPEN(GIRL) | 1     |
| LUCKNOW INSTITUTE OF TECHNOLOGY,LUCKNOW                                    | Electronics and Communication Engineering                                | 769294  | OPEN(GIRL) | 2     |
