+----------------------------------------------------------------------------+--------------------------------------------------------------------------+---------+-----------+-------+
| institute                                                                  | program                                                                  | cr      | category  | round |
+----------------------------------------------------------------------------+--------------------------------------------------------------------------+---------+-----------+-------+
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Computer Science and Engineering                                         | 43483   | EWS(OPEN) | 3     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Computer Science and Engineering (Artificial Intelligence)               | 49831   | EWS(OPEN) | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Computer Science and Engineering(Self Finance)                           | 51729   | EWS(OPEN) | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Electronics and Communication Engineering                                | 58873   | EWS(OPEN) | 4     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Computer Science and Engineering                                         | 65704   | EWS(OPEN) | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Electrical Engineering                                                   | 71818   | EWS(OPEN) | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Computer Science and Engineering                                         | 75525   | EWS(OPEN) | 4     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Information Technology                                                   | 77827   | EWS(OPEN) | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Information Technology                                                   | 81908   | EWS(OPEN) | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering                                         | 89312   | EWS(OPEN) | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Mechanical Engineering                                                   | 91382   | EWS(OPEN) | 3     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Electronics Engineering                                                  | 93677   | EWS(OPEN) | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Electronics and Communication Engineering                                | 95154   | EWS(OPEN) | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 100081  | EWS(OPEN) | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Civil Engineering                                                        | 107794  | EWS(OPEN) | 2     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Data Science)                          | 115002  | EWS(OPEN) | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Chemical Engineering                                                     | 115032  | EWS(OPEN) | 3     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Electrical Engineering                                                   | 122350  | EWS(OPEN) | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Electrical Engineering                                                   | 123559  | EWS(OPEN) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science and Engineering                                         | 133445  | EWS(OPEN) | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Information Technology                                                   | 133625  | EWS(OPEN) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science and Engineering                                         | 139468  | EWS(OPEN) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 146546  | EWS(OPEN) | 4     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Computer Science and Engineering                                         | 152488  | EWS(OPEN) | 4     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Computer Science and Engineering                                         | 152892  | EWS(OPEN) | 4     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Mechanical Engineering                                                   | 159829  | EWS(OPEN) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 161611  | EWS(OPEN) | 4     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 162058  | EWS(OPEN) | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Mechanical Engineering                                                   | 167141  | EWS(OPEN) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Information Technology                                                   | 170146  | EWS(OPEN) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science and Engineering (Artificial Intelligence)               | 172835  | EWS(OPEN) | 4     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Computer Science & Engineering (Artificial Intelligence)                 | 177752  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE,BANDA                                          | Information Technology                                                   | 178308  | EWS(OPEN) | 3     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Civil Engineering                                                        | 179060  | EWS(OPEN) | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Civil Engineering                                                        | 188290  | EWS(OPEN) | 4     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Information Technology                                                   | 188786  | EWS(OPEN) | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Chemical Engineering                                                     | 189225  | EWS(OPEN) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science                                                         | 192111  | EWS(OPEN) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science and Engineering (Data Science)                          | 192458  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE,AMBEDKAR NAGAR                                 | Information Technology                                                   | 193104  | EWS(OPEN) | 3     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science and Engineering                                         | 195891  | EWS(OPEN) | 4     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Electronics and Communication Engineering                                | 198483  | EWS(OPEN) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science Information Technology                                  | 200772  | EWS(OPEN) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science                                                         | 205906  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE,SONEBHADRA                                     | Computer Science and Engineering                                         | 216426  | EWS(OPEN) | 3     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Electronics and Communication Engineering                                | 222408  | EWS(OPEN) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Information Technology                                                   | 223608  | EWS(OPEN) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science and Engineering                                         | 224776  | EWS(OPEN) | 3     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science Information Technology                                  | 225946  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE,BIJNOR                                         | Information Technology                                                   | 226712  | EWS(OPEN) | 4     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Computer Science and Engineering                                         | 228839  | EWS(OPEN) | 4     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Electrical Engineering                                                   | 231194  | EWS(OPEN) | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 234515  | EWS(OPEN) | 4     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Electronics Engineering                                                  | 237529  | EWS(OPEN) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Artificial Intelligence And Machine Learning                             | 237748  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE,KANNAUJ                                        | Computer Science and Engineering                                         | 238718  | EWS(OPEN) | 4     |
| INSTITUTE OF ENGG. & RURAL TECHNOLOGY,ALLAHABAD                            | Computer Science and Engineering                                         | 238861  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE,MAINPURI                                       | Computer Science and Engineering                                         | 249083  | EWS(OPEN) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 253542  | EWS(OPEN) | 3     |
| Bundelkhand University, Jhansi                                             | Computer Science and Engineering                                         | 257224  | EWS(OPEN) | 3     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 257917  | EWS(OPEN) | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science and Engineering (Artificial Intelligence)               | 263491  | EWS(OPEN) | 4     |
| UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE,KANPUR                          | Computer Science and Engineering                                         | 274613  | EWS(OPEN) | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science and Engineering (Data Science)                          | 297055  | EWS(OPEN) | 4     |
| Ch. Charan Singh University Campus (SCRIET) Meerut                         | Computer Science                                                         | 308823  | EWS(OPEN) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science and Engineering (Artificial Intelligence)               | 315523  | EWS(OPEN) | 3     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Information Technology                                                   | 325699  | EWS(OPEN) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science and Engineering (Data Science)                          | 339785  | EWS(OPEN) | 3     |
| RAJKIYA ENGINEERING COLLEGE,MAINPURI                                       | Information Technology                                                   | 341803  | EWS(OPEN) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Electronics and Communication Engineering                                | 347725  | EWS(OPEN) | 4     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Mechanical Engineering                                                   | 348333  | EWS(OPEN) | 4     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Computer Science and Engineering                                         | 355826  | EWS(OPEN) | 4     |
| D. D. U. Gorakhpur University, Gorakhpur                                   | Computer Science and Engineering                                         | 357736  | EWS(OPEN) | 4     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Computer Science and Engineering (Artificial Intelligence)               | 360526  | EWS(OPEN) | 4     |
| Dr. Shakuntala Misra National Rehabilitation University, Lucknow           | Computer Science and Engineering                                         | 368184  | EWS(OPEN) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Information Technology                                                   | 368964  | EWS(OPEN) | 3     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 369828  | EWS(OPEN) | 4     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Computer Science and Engineering (Data Science)                          | 377882  | EWS(OPEN) | 4     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Computer Science and Engineering (Data Science)                          | 379664  | EWS(OPEN) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Artificial Intelligence And Machine Learning                             | 381237  | EWS(OPEN) | 3     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Information Technology                                                   | 382489  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE,AZAMGARH                                       | Information Technology                                                   | 383613  | EWS(OPEN) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science And Design                                              | 387918  | EWS(OPEN) | 3     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Artificial Inelligence (AI) And Data Science                             | 388629  | EWS(OPEN) | 3     |
| Ch. Charan Singh University Campus (SCRIET) Meerut                         | Information Technology                                                   | 391004  | EWS(OPEN) | 4     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Artificial Intelligence And Machine Learning                             | 401135  | EWS(OPEN) | 4     |
| Dr. Shakuntala Misra National Rehabilitation University, Lucknow           | Computer Science & Engineering  (Artificial Intelligence & data Science) | 401777  | EWS(OPEN) | 3     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering                                         | 403025  | EWS(OPEN) | 4     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Civil Engineering                                                        | 403105  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE, BASTI                                         | Computer Science and Engineering                                         | 404233  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE,SONEBHADRA                                     | Electronics Engineering                                                  | 406583  | EWS(OPEN) | 3     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Artificial Inelligence (AI) And Data Science                             | 411574  | EWS(OPEN) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Electronics and Communication Engineering                                | 420035  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE, PARTAPGARH                                    | Computer Science and Engineering                                         | 422112  | EWS(OPEN) | 4     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Computer Science And Design                                              | 424977  | EWS(OPEN) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Electrical & Computer Engg.                                              | 437464  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE,AMBEDKAR NAGAR                                 | Electrical Engineering                                                   | 466173  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE, GONDA                                         | Computer Science and Engineering                                         | 466650  | EWS(OPEN) | 4     |
| LUCKNOW INSTITUTE OF TECHNOLOGY,LUCKNOW                                    | Information Technology                                                   | 474572  | EWS(OPEN) | 1     |
| RAJKIYA ENGINEERING COLLEGE, MIRZAPUR                                      | Computer Science and Engineering                                         | 474694  | EWS(OPEN) | 4     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 477971  | EWS(OPEN) | 4     |
| Dr. Rammanohar Lohia Avadh University, Faizabad                            | Computer Science and Engineering                                         | 483218  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE,BANDA                                          | Electrical Engineering                                                   | 518674  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE,KANNAUJ                                        | Electronics Engineering                                                  | 521541  | EWS(OPEN) | 4     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Artificial Intelligence)               | 546838  | EWS(OPEN) | 4     |
| LUCKNOW INSTITUTE OF TECHNOLOGY,LUCKNOW                                    | Electronics and Communication Engineering                                | 550169  | EWS(OPEN) | 1     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Electronics and Communication Engineering                                | 565505  | EWS(OPEN) | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science (Hindi)                                                 | 566022  | EWS(OPEN) | 3     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Electrical & Electronics Engineering                                     | 573863  | EWS(OPEN) | 4     |
| MAHARAJA AGRASEN COLLEGE OF ENGINEERING & TECHNOLOGY,J.P.NAGAR             | Computer Science and Engineering                                         | 579379  | EWS(OPEN) | 1     |
| Dr. Shakuntala Misra National Rehabilitation University, Lucknow           | Computer Science & Engineering (AI & Finance Managemnet)                 | 593024  | EWS(OPEN) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Civil Engineering                                                        | 599627  | EWS(OPEN) | 1     |
| Veer Bahadur Singh Purvanchal University, Jaunpur                          | Computer Science and Engineering                                         | 601774  | EWS(OPEN) | 4     |
| NITRA TECHNICAL CAMPUS,GHAZIABAD                                           | Computer Science and Engineering                                         | 602980  | EWS(OPEN) | 4     |
| Bundelkhand University, Jhansi                                             | Electronics and Communication Engineering                                | 624089  | EWS(OPEN) | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Mechanical Engineering                                                   | 629195  | EWS(OPEN) | 1     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Chemical Engineering                                                     | 630448  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE, MIRZAPUR                                      | Information Technology                                                   | 634386  | EWS(OPEN) | 4     |
| NITRA TECHNICAL CAMPUS,GHAZIABAD                                           | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 645844  | EWS(OPEN) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Electronics Engineering (VLSI Design and Technology)                     | 662314  | EWS(OPEN) | 1     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science And Business System                                     | 664538  | EWS(OPEN) | 2     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Electronics and Communication Engineering                                | 673341  | EWS(OPEN) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Mechanical Engineering                                                   | 674711  | EWS(OPEN) | 1     |
| Bundelkhand University, Jhansi                                             | Electronics & Instrumentation Engineering                                | 687255  | EWS(OPEN) | 2     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Electrical & Electronics Engineering                                     | 690713  | EWS(OPEN) | 3     |
| Dr. Rammanohar Lohia Avadh University, Faizabad                            | Electrical Engineering                                                   | 691984  | EWS(OPEN) | 1     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Data Science)                          | 697660  | EWS(OPEN) | 4     |
| Dr. Rammanohar Lohia Avadh University, Faizabad                            | Information Technology                                                   | 697859  | EWS(OPEN) | 4     |
| D. D. U. Gorakhpur University, Gorakhpur                                   | Information Technology                                                   | 698605  | EWS(OPEN) | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science (Hindi)                                                 | 700218  | EWS(OPEN) | 4     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Artificial Intelligence)(Collaborat... | 706084  | EWS(OPEN) | 2     |
| Dr. Shakuntala Misra National Rehabilitation University, Lucknow           | Electrical Engineering                                                   | 718852  | EWS(OPEN) | 1     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Electronics and Communication Engineering                                | 720737  | EWS(OPEN) | 3     |
| GREATER NOIDA INSTITUTE OF TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Artificial Intelligence)               | 724386  | EWS(OPEN) | 1     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Civil Engineering                                                        | 738074  | EWS(OPEN) | 2     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Collaboration & Twining Program)       | 741324  | EWS(OPEN) | 2     |
| GREATER NOIDA INSTITUTE OF TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Data Science)                          | 741324  | EWS(OPEN) | 1     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 741514  | EWS(OPEN) | 2     |
| INSTITUTE OF ENGG. & RURAL TECHNOLOGY,ALLAHABAD                            | Electronics Engineering                                                  | 758977  | EWS(OPEN) | 4     |
| Dr. Shakuntala Misra National Rehabilitation University, Lucknow           | Electronics and Communication Engineering                                | 766726  | EWS(OPEN) | 4     |
| KAMLA NEHRU INSTITUTE OF PHYSICAL & SOCIAL SCIENCES,SULTANPUR              | Mechanical Engineering                                                   | 772883  | EWS(OPEN) | 1     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Electrical & Computer Engg.                                              | 776144  | EWS(OPEN) | 2     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science                                                         | 778774  | EWS(OPEN) | 4     |
| GREATER NOIDA INSTITUTE OF TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Information Technology                                                   | 781078  | EWS(OPEN) | 1     |
| Khwaja Moinuddin Chishti Language University, Lucknow                      | Computer Science and Engineering                                         | 782683  | EWS(OPEN) | 4     |
| ABES INSTITUTE OF TECHNOLOGY,GHAZIABAD                                     | Information Technology                                                   | 793928  | EWS(OPEN) | 2     |
| Baba Shaheb (Dr.) B R Ambedkar College of Agricultural Engineering and ... | Electronics and Communication Engineering                                | 805393  | EWS(OPEN) | 1     |
| RAJKIYA ENGINEERING COLLEGE, MIRZAPUR                                      | Electronics Engineering                                                  | 806181  | EWS(OPEN) | 2     |
| RAJKIYA ENGINEERING COLLEGE,BIJNOR                                         | Electrical Engineering                                                   | 807535  | EWS(OPEN) | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Electrical & Electronics Engineering                                     | 810300  | EWS(OPEN) | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Electronics and Communication (Advanced Communication Technology)        | 823136  | EWS(OPEN) | 2     |
| Ch. Charan Singh University Campus (SCRIET) Meerut                         | Electronics & Instrumentation Engineering                                | 827045  | EWS(OPEN) | 1     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science And Engineering(Internet Of Things)                     | 830980  | EWS(OPEN) | 3     |
| Khwaja Moinuddin Chishti Language University, Lucknow                      | Computer Science & Engineering  (Artificial Intelligence & data Science) | 844926  | EWS(OPEN) | 4     |
| Dr. Rammanohar Lohia Avadh University, Faizabad                            | Civil Engineering                                                        | 847068  | EWS(OPEN) | 1     |
| GREATER NOIDA INSTITUTE OF TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering                                         | 849685  | EWS(OPEN) | 2     |
| GREATER NOIDA INSTITUTE OF TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science & Engineering (Cyber Security)                          | 857304  | EWS(OPEN) | 1     |
| RAJKIYA ENGINEERING COLLEGE,AMBEDKAR NAGAR                                 | Civil Engineering                                                        | 868982  | EWS(OPEN) | 3     |
| RAJKIYA ENGINEERING COLLEGE,SONEBHADRA                                     | Electrical Engineering                                                   | 870130  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE, PARTAPGARH                                    | Electrical Engineering                                                   | 871952  | EWS(OPEN) | 1     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Electrical Engineering                                                   | 872994  | EWS(OPEN) | 4     |
| INSTITUTE OF ENGG. & RURAL TECHNOLOGY,ALLAHABAD                            | Electrical Engineering                                                   | 874584  | EWS(OPEN) | 3     |
| RAJKIYA ENGINEERING COLLEGE, MIRZAPUR                                      | Electrical Engineering                                                   | 874584  | EWS(OPEN) | 1     |
| RAJKIYA ENGINEERING COLLEGE,SONEBHADRA                                     | Mining Engineering                                                       | 877449  | EWS(OPEN) | 1     |
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj... | Computer Science and Engineering                                         | 877449  | EWS(OPEN) | 3     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Electronics and Communication Engineering                                | 880579  | EWS(OPEN) | 2     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Information Technology (Collaboration & Twining Program)                 | 881369  | EWS(OPEN) | 2     |
| I.M.S. ENGINEERING COLLEGE,GHAZIABAD                                       | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 883218  | EWS(OPEN) | 3     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Electronics and Communication Engineering                                | 883738  | EWS(OPEN) | 4     |
| LUCKNOW INSTITUTE OF TECHNOLOGY,LUCKNOW                                    | Computer Science and Engineering                                         | 886212  | EWS(OPEN) | 2     |
| Khwaja Moinuddin Chishti Language University, Lucknow                      | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 895547  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE,BIJNOR                                         | Civil Engineering                                                        | 909659  | EWS(OPEN) | 2     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science & Engineering (Cyber Security)                          | 919749  | EWS(OPEN) | 4     |
| RAJKIYA ENGINEERING COLLEGE,MAINPURI                                       | Electrical Engineering                                                   | 935781  | EWS(OPEN) | 3     |
| Veer Bahadur Singh Purvanchal University, Jaunpur                          | Information Technology                                                   | 936456  | EWS(OPEN) | 3     |
| I.M.S. ENGINEERING COLLEGE,GHAZIABAD                                       | Computer Science and Engineering                                         | 939000  | EWS(OPEN) | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY,SITAPUR                              | Computer Science and Engineering                                         | 944156  | EWS(OPEN) | 1     |
| RAJKIYA ENGINEERING COLLEGE,AZAMGARH                                       | Mechanical Engineering                                                   | 948106  | EWS(OPEN) | 2     |
| Baba Shaheb (Dr.) B R Ambedkar College of Agricultural Engineering and ... | Computer Science and Engineering                                         | 962413  | EWS(OPEN) | 4     |
| UNITED COLLEGE OF ENGIINEERING & RESEARCH,GREATER NOIDA,GAUTAM BUDDH NAGAR | Computer Science and Engineering                                         | 963394  | EWS(OPEN) | 2     |
