+----------------------------------------------------------------------------+--------------------------------------------------------------------------+---------+----------+-------+
| institute                                                                  | program                                                                  | cr      | category | round |
+----------------------------------------------------------------------------+--------------------------------------------------------------------------+---------+----------+-------+
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Computer Science and Engineering                                         | 53813   | EWS(GL)  | 2     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Computer Science and Engineering (Artificial Intelligence)               | 59999   | EWS(GL)  | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Electronics and Communication Engineering                                | 66426   | EWS(GL)  | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Computer Science and Engineering(Self Finance)                           | 69175   | EWS(GL)  | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Computer Science and Engineering                                         | 84663   | EWS(GL)  | 3     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Computer Science and Engineering                                         | 85922   | EWS(GL)  | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Electrical Engineering                                                   | 88768   | EWS(GL)  | 4     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Information Technology                                                   | 88991   | EWS(GL)  | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Information Technology                                                   | 99034   | EWS(GL)  | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering                                         | 103726  | EWS(GL)  | 2     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Electronics Engineering                                                  | 106275  | EWS(GL)  | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 107848  | EWS(GL)  | 2     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Electronics and Communication Engineering                                | 109355  | EWS(GL)  | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Data Science)                          | 115464  | EWS(GL)  | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Mechanical Engineering                                                   | 117735  | EWS(GL)  | 2     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Chemical Engineering                                                     | 121154  | EWS(GL)  | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY, LUCKNOW                             | Civil Engineering                                                        | 122526  | EWS(GL)  | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Electrical Engineering                                                   | 131590  | EWS(GL)  | 4     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Electrical Engineering                                                   | 133962  | EWS(GL)  | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science and Engineering                                         | 141250  | EWS(GL)  | 4     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Mechanical Engineering                                                   | 143513  | EWS(GL)  | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Information Technology                                                   | 145627  | EWS(GL)  | 4     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Computer Science and Engineering                                         | 150743  | EWS(GL)  | 3     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science and Engineering                                         | 152957  | EWS(GL)  | 3     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 159914  | EWS(GL)  | 3     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 161218  | EWS(GL)  | 2     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 165264  | EWS(GL)  | 3     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Chemical Engineering                                                     | 168681  | EWS(GL)  | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science and Engineering (Artificial Intelligence)               | 179068  | EWS(GL)  | 4     |
| BUNDELKHAND INSTITUTE OF ENGINEERING & TECHNOLOGY, JHANSI                  | Civil Engineering                                                        | 190009  | EWS(GL)  | 3     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Information Technology                                                   | 190136  | EWS(GL)  | 2     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Information Technology                                                   | 191388  | EWS(GL)  | 4     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Computer Science and Engineering                                         | 195380  | EWS(GL)  | 3     |
| KAMLA NEHRU INSTITUTE OF TECHNOLOGY,SULTANPUR                              | Civil Engineering                                                        | 196164  | EWS(GL)  | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science and Engineering                                         | 202607  | EWS(GL)  | 4     |
| RAJKIYA ENGINEERING COLLEGE,BIJNOR                                         | Information Technology                                                   | 203029  | EWS(GL)  | 2     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Electronics and Communication Engineering                                | 211486  | EWS(GL)  | 2     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Computer Science & Engineering (Artificial Intelligence)                 | 213175  | EWS(GL)  | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science and Engineering (Data Science)                          | 213493  | EWS(GL)  | 4     |
| RAJKIYA ENGINEERING COLLEGE,BANDA                                          | Information Technology                                                   | 215375  | EWS(GL)  | 2     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science                                                         | 217987  | EWS(GL)  | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Computer Science Information Technology                                  | 220053  | EWS(GL)  | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science                                                         | 227561  | EWS(GL)  | 4     |
| INSTITUTE OF ENGG. & RURAL TECHNOLOGY,ALLAHABAD                            | Computer Science and Engineering                                         | 229305  | EWS(GL)  | 2     |
| RAJKIYA ENGINEERING COLLEGE,SONEBHADRA                                     | Computer Science and Engineering                                         | 229347  | EWS(GL)  | 3     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Artificial Intelligence And Machine Learning                             | 229838  | EWS(GL)  | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Information Technology                                                   | 230075  | EWS(GL)  | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science Information Technology                                  | 230940  | EWS(GL)  | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science and Engineering                                         | 243966  | EWS(GL)  | 3     |
| RAJKIYA ENGINEERING COLLEGE,AMBEDKAR NAGAR                                 | Information Technology                                                   | 247268  | EWS(GL)  | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 249566  | EWS(GL)  | 4     |
| RAJKIYA ENGINEERING COLLEGE,KANNAUJ                                        | Computer Science and Engineering                                         | 249716  | EWS(GL)  | 4     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Electronics and Communication Engineering                                | 263902  | EWS(GL)  | 4     |
| UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE,KANPUR                          | Computer Science and Engineering                                         | 265323  | EWS(GL)  | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science and Engineering (Artificial Intelligence)               | 272518  | EWS(GL)  | 4     |
| RAJKIYA ENGINEERING COLLEGE,MAINPURI                                       | Computer Science and Engineering                                         | 277838  | EWS(GL)  | 3     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Electrical Engineering                                                   | 281953  | EWS(GL)  | 4     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Electronics Engineering                                                  | 282171  | EWS(GL)  | 3     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 283802  | EWS(GL)  | 3     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science and Engineering (Data Science)                          | 305515  | EWS(GL)  | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Information Technology                                                   | 309764  | EWS(GL)  | 4     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Computer Science and Engineering                                         | 312496  | EWS(GL)  | 4     |
| RAJKIYA ENGINEERING COLLEGE,AZAMGARH                                       | Information Technology                                                   | 314478  | EWS(GL)  | 2     |
| RAJKIYA ENGINEERING COLLEGE,MAINPURI                                       | Information Technology                                                   | 314733  | EWS(GL)  | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Electronics and Communication Engineering                                | 319723  | EWS(GL)  | 3     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science and Engineering (Artificial Intelligence)               | 320716  | EWS(GL)  | 3     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science and Engineering (Data Science)                          | 350779  | EWS(GL)  | 3     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Mechanical Engineering                                                   | 361666  | EWS(GL)  | 1     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Artificial Intelligence And Machine Learning                             | 362857  | EWS(GL)  | 3     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 362857  | EWS(GL)  | 4     |
| Bundelkhand University, Jhansi                                             | Computer Science and Engineering                                         | 364940  | EWS(GL)  | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science And Design                                              | 370789  | EWS(GL)  | 3     |
| Ch. Charan Singh University Campus (SCRIET) Meerut                         | Computer Science                                                         | 372934  | EWS(GL)  | 3     |
| RAJKIYA ENGINEERING COLLEGE,SONEBHADRA                                     | Electronics Engineering                                                  | 379394  | EWS(GL)  | 2     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Computer Science and Engineering (Data Science)                          | 380119  | EWS(GL)  | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Information Technology                                                   | 380999  | EWS(GL)  | 3     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Information Technology                                                   | 381159  | EWS(GL)  | 4     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Electronics and Communication Engineering                                | 381836  | EWS(GL)  | 4     |
| Dr. Shakuntala Misra National Rehabilitation University, Lucknow           | Computer Science and Engineering                                         | 383348  | EWS(GL)  | 1     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering                                         | 386929  | EWS(GL)  | 4     |
| LUCKNOW UNIVERSITY, LUCKNOW                                                | Civil Engineering                                                        | 387725  | EWS(GL)  | 4     |
| RAJKIYA ENGINEERING COLLEGE,AMBEDKAR NAGAR                                 | Electrical Engineering                                                   | 387725  | EWS(GL)  | 1     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Artificial Inelligence (AI) And Data Science                             | 390187  | EWS(GL)  | 3     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Electrical & Electronics Engineering                                     | 399379  | EWS(GL)  | 3     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Artificial Intelligence And Machine Learning                             | 402111  | EWS(GL)  | 4     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Computer Science And Design                                              | 420098  | EWS(GL)  | 4     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Artificial Inelligence (AI) And Data Science                             | 421783  | EWS(GL)  | 4     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Electrical & Computer Engg.                                              | 423684  | EWS(GL)  | 4     |
| Dr. Shakuntala Misra National Rehabilitation University, Lucknow           | Computer Science & Engineering (AI & Finance Managemnet)                 | 473522  | EWS(GL)  | 1     |
| RAJKIYA ENGINEERING COLLEGE, MIRZAPUR                                      | Computer Science and Engineering                                         | 481301  | EWS(GL)  | 2     |
| RAJKIYA ENGINEERING COLLEGE, PARTAPGARH                                    | Computer Science and Engineering                                         | 481813  | EWS(GL)  | 3     |
| RAJKIYA ENGINEERING COLLEGE, BASTI                                         | Computer Science and Engineering                                         | 482716  | EWS(GL)  | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Computer Science (Hindi)                                                 | 483584  | EWS(GL)  | 1     |
| UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE,KANPUR                          | Textile Technology                                                       | 491586  | EWS(GL)  | 1     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Computer Science (Hindi)                                                 | 492191  | EWS(GL)  | 4     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Electronics and Communication Engineering                                | 493281  | EWS(GL)  | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Electronics and Communication Engineering                                | 504748  | EWS(GL)  | 3     |
| D. D. U. Gorakhpur University, Gorakhpur                                   | Computer Science and Engineering                                         | 520152  | EWS(GL)  | 2     |
| RAJKIYA ENGINEERING COLLEGE,KANNAUJ                                        | Electronics Engineering                                                  | 522201  | EWS(GL)  | 2     |
| RAJKIYA ENGINEERING COLLEGE, GONDA                                         | Computer Science and Engineering                                         | 524697  | EWS(GL)  | 4     |
| RAJKIYA ENGINEERING COLLEGE,BANDA                                          | Electrical Engineering                                                   | 529110  | EWS(GL)  | 3     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 541348  | EWS(GL)  | 4     |
| INSTITUTE OF ENGG. & RURAL TECHNOLOGY,ALLAHABAD                            | Electrical Engineering                                                   | 543352  | EWS(GL)  | 3     |
| Dr. Bhim Rao Ambedkar University, Agra                                     | Computer Science and Engineering                                         | 553333  | EWS(GL)  | 2     |
| Bundelkhand University, Jhansi                                             | Mechanical Engineering                                                   | 554914  | EWS(GL)  | 1     |
| DR.AMBEDKAR INSTITUTE OF TECHNOLOGY FOR HANDICAPPEDS,KANPUR                | Chemical Engineering                                                     | 561657  | EWS(GL)  | 4     |
| INSTITUTE OF ENGINEERING & TECHNOLOGY,SITAPUR                              | Computer Science and Engineering                                         | 563496  | EWS(GL)  | 1     |
| RAJKIYA ENGINEERING COLLEGE,BIJNOR                                         | Electrical Engineering                                                   | 568874  | EWS(GL)  | 3     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Computer Science (Hindi)                                                 | 572622  | EWS(GL)  | 3     |
| RAJKIYA ENGINEERING COLLEGE, MIRZAPUR                                      | Information Technology                                                   | 580097  | EWS(GL)  | 2     |
| RAJKIYA ENGINEERING COLLEGE, MIRZAPUR                                      | Electronics Engineering                                                  | 597826  | EWS(GL)  | 1     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Artificial Intelligence)               | 600457  | EWS(GL)  | 4     |
| Bundelkhand University, Jhansi                                             | Electronics and Communication Engineering                                | 604537  | EWS(GL)  | 4     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science & Engineering (Cyber Security)                          | 617810  | EWS(GL)  | 3     |
| I.M.S. ENGINEERING COLLEGE,GHAZIABAD                                       | Computer Science and Engineering                                         | 618093  | EWS(GL)  | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Electronics and Communication Engineering                                | 619900  | EWS(GL)  | 3     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Electrical & Electronics Engineering                                     | 627899  | EWS(GL)  | 4     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Data Science)                          | 629027  | EWS(GL)  | 4     |
| G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT,GAUTAM BUDDH NAGAR         | Electrical & Electronics Engineering                                     | 630231  | EWS(GL)  | 2     |
| Khwaja Moinuddin Chishti Language University, Lucknow                      | Computer Science and Engineering                                         | 635927  | EWS(GL)  | 3     |
| INSTITUTE OF ENGG. & RURAL TECHNOLOGY,ALLAHABAD                            | Electronics Engineering                                                  | 654272  | EWS(GL)  | 3     |
| Khwaja Moinuddin Chishti Language University, Lucknow                      | Computer Science & Engineering  (Artificial Intelligence & data Science) | 658764  | EWS(GL)  | 1     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Collaboration & Twining Program)       | 665327  | EWS(GL)  | 2     |
| RAJ KUMAR GOEL INSTT. OF TECHNOLOGY,GHAZIABAD                              | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 668463  | EWS(GL)  | 1     |
| KAMLA NEHRU INSTITUTE OF PHYSICAL & SOCIAL SCIENCES,SULTANPUR              | Computer Science and Engineering                                         | 679446  | EWS(GL)  | 2     |
| PRANVEER SINGH INSTITUTE OF TECHNOLOGY,KANPUR                              | Information Technology                                                   | 684260  | EWS(GL)  | 1     |
| MEERUT INSTITUTE OF ENGINEERING & TECHNOLOGY,MEERUT                        | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 684515  | EWS(GL)  | 2     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Computer Science (Hindi)                                                 | 688718  | EWS(GL)  | 4     |
| NITRA TECHNICAL CAMPUS,GHAZIABAD                                           | Computer Science and Engineering                                         | 692805  | EWS(GL)  | 3     |
| Acharya Narendra Deva University of Agriculture & Technology, Kumarganj... | Computer Science and Engineering                                         | 692805  | EWS(GL)  | 2     |
| BABU BANARASI DAS INSTITUTE OF TECHNOLOGY AND MANAGEMENT, LUCKNOW          | Computer Science and Engineering                                         | 702761  | EWS(GL)  | 2     |
| SHRI RAM SWAROOP MEMORIAL COLLEGE OF ENGG. & MANAGEMENT,LUCKNOW            | Computer Science and Engineering                                         | 702820  | EWS(GL)  | 2     |
| RAJKIYA ENGINEERING COLLEGE,SONEBHADRA                                     | Electrical Engineering                                                   | 703765  | EWS(GL)  | 1     |
| Dr. Rammanohar Lohia Avadh University, Faizabad                            | Information Technology                                                   | 703765  | EWS(GL)  | 3     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 716668  | EWS(GL)  | 2     |
| J.S.S. ACADEMY OF TECHNICAL EDUCATION,GAUTAM BUDDH NAGAR                   | Electrical Engineering                                                   | 722769  | EWS(GL)  | 4     |
| Veer Bahadur Singh Purvanchal University, Jaunpur                          | Computer Science and Engineering                                         | 725839  | EWS(GL)  | 3     |
| RAJKIYA ENGINEERING COLLEGE, PARTAPGARH                                    | Electrical Engineering                                                   | 729742  | EWS(GL)  | 1     |
| Ch. Charan Singh University Campus (SCRIET) Meerut                         | Information Technology                                                   | 730312  | EWS(GL)  | 4     |
| Baba Shaheb (Dr.) B R Ambedkar College of Agricultural Engineering and ... | Computer Science and Engineering                                         | 737715  | EWS(GL)  | 1     |
| ABES INSTITUTE OF TECHNOLOGY,GHAZIABAD                                     | Information Technology                                                   | 747416  | EWS(GL)  | 2     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science                                                         | 748654  | EWS(GL)  | 4     |
| Dr. Shakuntala Misra National Rehabilitation University, Lucknow           | Electronics and Communication Engineering                                | 752510  | EWS(GL)  | 2     |
| SHRI RAM SWAROOP MEMORIAL COLLEGE OF ENGG. & MANAGEMENT,LUCKNOW            | Computer Science & Engineering (Cyber Security)                          | 759083  | EWS(GL)  | 1     |
| KIET GROUP OF INSTITUTIONS(KRISHNA INSTT. OF ENGG. & TECHNOLOGY),GHAZIABAD | Electrical & Electronics Engineering                                     | 759555  | EWS(GL)  | 4     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Electronics and Communication (Advanced Communication Technology)        | 759555  | EWS(GL)  | 3     |
| GALGOTIAS COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                 | Electrical & Electronics Engineering                                     | 759555  | EWS(GL)  | 1     |
| Dr. Bhim Rao Ambedkar University, Agra                                     | Electronics and Communication Engineering                                | 778917  | EWS(GL)  | 1     |
| Khwaja Moinuddin Chishti Language University, Lucknow                      | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 780583  | EWS(GL)  | 3     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science And Business System                                     | 783625  | EWS(GL)  | 2     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Electronics and Communication Engineering                                | 791050  | EWS(GL)  | 1     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Information Technology                                                   | 803304  | EWS(GL)  | 4     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Information Technology (Collaboration & Twining Program)                 | 803304  | EWS(GL)  | 2     |
| RAJKIYA ENGINEERING COLLEGE,BANDA                                          | Mechanical Engineering                                                   | 807487  | EWS(GL)  | 2     |
| RAJKIYA ENGINEERING COLLEGE, BASTI                                         | Electrical Engineering                                                   | 812506  | EWS(GL)  | 1     |
| AJAY KUMAR GARG ENGG. COLLEGE,GHAZIABAD                                    | Mechanical Engineering                                                   | 817332  | EWS(GL)  | 2     |
| GREATER NOIDA INSTITUTE OF TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Information Technology                                                   | 822068  | EWS(GL)  | 1     |
| D. D. U. Gorakhpur University, Gorakhpur                                   | Mechanical Engineering                                                   | 824690  | EWS(GL)  | 1     |
| GREATER NOIDA INSTITUTE OF TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Artificial Intelligence)               | 824791  | EWS(GL)  | 1     |
| D. D. U. Gorakhpur University, Gorakhpur                                   | Electronics and Communication Engineering                                | 826054  | EWS(GL)  | 3     |
| NITRA TECHNICAL CAMPUS,GHAZIABAD                                           | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 826054  | EWS(GL)  | 4     |
| LUCKNOW INSTITUTE OF TECHNOLOGY,LUCKNOW                                    | Computer Science and Engineering                                         | 830728  | EWS(GL)  | 2     |
| D. D. U. Gorakhpur University, Gorakhpur                                   | Information Technology                                                   | 832293  | EWS(GL)  | 4     |
| I.M.S. ENGINEERING COLLEGE,GHAZIABAD                                       | Information Technology                                                   | 852182  | EWS(GL)  | 1     |
| RAJKIYA ENGINEERING COLLEGE, BASTI                                         | Electronics Engineering                                                  | 855812  | EWS(GL)  | 2     |
| UTTAR PRADESH TEXTILE TECHNOLOGY INSTITUTE,KANPUR                          | Textile Engineering                                                      | 864597  | EWS(GL)  | 1     |
| BABU BANARASI DAS INSTITUTE OF TECHNOLOGY AND MANAGEMENT, LUCKNOW          | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 872994  | EWS(GL)  | 1     |
| ABES INSTITUTE OF TECHNOLOGY,GHAZIABAD                                     | Computer Science and Engineering (Artificial Intelligence)               | 877642  | EWS(GL)  | 2     |
| RAJ KUMAR GOEL INSTT. OF TECHNOLOGY,GHAZIABAD                              | Computer Science and Engineering (Data Science)                          | 915049  | EWS(GL)  | 1     |
| RAJKIYA ENGINEERING COLLEGE,MAINPURI                                       | Civil Engineering                                                        | 921899  | EWS(GL)  | 1     |
| GREATER NOIDA INSTITUTE OF TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science & Engineering (Cyber Security)                          | 927096  | EWS(GL)  | 1     |
| PRANVEER SINGH INSTITUTE OF TECHNOLOGY,KANPUR                              | Computer Science and Engineering (Artificial Intelligence)               | 927096  | EWS(GL)  | 2     |
| SHRI RAM SWAROOP MEMORIAL COLLEGE OF ENGG. & MANAGEMENT,LUCKNOW            | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 932991  | EWS(GL)  | 2     |
| SHRI RAM SWAROOP MEMORIAL COLLEGE OF ENGG. & MANAGEMENT,LUCKNOW            | Computer Science and Engineering (Data Science)                          | 932991  | EWS(GL)  | 1     |
| NOIDA INSTITUTE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Artificial Intelligence)(Collaborat... | 939186  | EWS(GL)  | 3     |
| PRANVEER SINGH INSTITUTE OF TECHNOLOGY,KANPUR                              | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 949415  | EWS(GL)  | 2     |
| Ch. Charan Singh University Campus (SCRIET) Meerut                         | Electronics and Communication Engineering                                | 950675  | EWS(GL)  | 3     |
| Ch. Charan Singh University Campus (SCRIET) Meerut                         | Electronics & Instrumentation Engineering                                | 950675  | EWS(GL)  | 1     |
| GALGOTIA'S COLLEGE OF ENGG. & TECHNOLOGY,GAUTAM BUDDH NAGAR                | Electronics and Communication Engineering                                | 958827  | EWS(GL)  | 4     |
| I.M.S. ENGINEERING COLLEGE,GHAZIABAD                                       | Computer Science And Engineering(Artificial Intelligence & Machine Le... | 959016  | EWS(GL)  | 3     |
| GREATER NOIDA INSTITUTE OF TECHNOLOGY,GAUTAM BUDDH NAGAR                   | Computer Science and Engineering (Data Science)                          | 961294  | EWS(GL)  | 1     |
| ABES ENGG.COLLEGE,GHAZIABAD                                                | Electrical & Computer Engg.                                              | 962696  | EWS(GL)  | 4     |
